In pursuance of an appeal by the then Prime Minister, Pt. Jawaharlal Nehru in January, 1948, the Prime Minister’s National Relief Fund (PMNRF) was established with public contributions to assist displaced persons from Pakistan. The resources of the PMNRF are now utilized primarily to render immediate relief to families of those killed in natural calamities like floods, cyclones and earthquakes, etc. and to the victims of the major accidents and riots. Assistance from PMNRF is also rendered for medical treatment like heart surgeries, kidney transplantation, cancer treatment, etc. The fund consists entirely of public contributions and does not get any budgetary support. The corpus of the fund is invested with banks in fixed deposits. Disbursements are made with the approval of the Prime Minister. Statement of Income and Expenditure for last five years is as under: (Rs. in crore)
Year | Total Income (Fresh contributions, Interest Income, Refunds) B/F Rs. 522.47 brought forward | Total Expenditure (Relief for Riots, Flood, Drought, Earthquakes, Cyclone, Tsunami, Medical etc.) | Balance |
2003-04 (A) | 50.48 | 88.45 | 444.91 |
2004-05 (A) | 968.78 | 101.60 | 1312.08 |
2005-06 (A) | 278.06 | 109.21 | 1480.94 |
2006-07 (A) | 144.32 | 181.89 | 1443.37 |
2007-08 (P) | 162.16 | 106.25 | 1499.28 |
A = Audited, P= Provisional
An amount of Rs. 895.42 crore has been earmaked for TSunami Relief and Rehabilitation Schemes.
|
Projects under implementation
Frequently Asked Questions - PMNRF
(Updated as on January 06, 2009)
General Questions:
Q.1. | Who heads the Prime Minister’s National Relief Fund? |
Ans. | The Prime Minister heads the Prime Minister’s National Relief Fund. |
Q.2. | How is the Prime Minister’s National Relief Fund (PMNRF) administered? |
Ans. | The fund is administered on an Honorary basis by Joint Secretary to the Prime Minister as Secretary of the fund. He is assisted on Honorary basis by an Officer of the rank of Director. |
Q.3. | What criterions have been fixed for disbursal of funds held under PMNRF? |
Ans. | The disbursement out of the fund is made at the discretion of the Prime Minister, and in accordance with the Prime Minister’s directions. |
Q.4. | What is the quantum of funds collected under PMNRF during last 10 years? |
Ans. | The quantum of funds collected under PMNRF during last 10 years is as follows: -
Financial Year | Amount Collected
( Rs. in crore) |
1997-1998 | 10.58 |
1998-1999 | 23.49 |
1999-2000 | 124.30 |
2000-2001 | 402.68 |
2001-2002 | 201.73 |
2002-2003 | 49.91 |
2003-2004 | 18.88 |
2004-2005 | 925.98 |
2005-2006 | 170.58 |
2006-2007 | 33.45 |
2007-2008 | 25.12 (Provisional) |
|
Q.5.
|
What is the quantum of funds disbursed under PMNRF during last 10 years?
|
Ans. | Details of funds disbursed under PMNRF during last 10 years is as follows:-
Financial Year | Amount Disbursed
( Rs. in crore) |
1997-1998 | 37.56 |
1998-1999 | 37.29 |
1999-2000 | 74.99 |
2000-2001 | 158.94 |
2001-2002 | 166.87 |
2002-2003 | 142.24 |
2003-2004 | 88.45 |
2004-2005 | 101.60 |
2005-2006 | 109.21 |
2006-2007 | 181.89 |
2007-2008 | 106.25 (Provisional) |
|
Q.6.
|
Who audits the PMNRF?
|
Ans. | The PMNRF is audited by an independent auditor outside the Government. M/S Thakur Vaidyanath Aiyar & Company, Chartered Accountants are the auditors. |
Q.7. | What is the statutory period by which the accounts should be audited? |
Ans. | There is no statutory period prescribed for audit of the PMNRF under Income Tax Act. Generally, efforts are made to complete the audit before the end of the next financial year. However, in the aftermath of a major calamity of the magnitude of Tsunami, it takes more time due to large number of transactions. Accounts upto the year 2006-07 have been audited. Presently, audit of the year 2007-2008 is in progress and is likely to be completed shortly. |
Q.8. | How are the surplus funds of PMNRF deployed? |
Ans. | In general, funds are either disbursed immediately or they are committed for specific purposes. The balance is suitably deployed to ensure long term sustainability. PMNRF funds are invested with banks in form of fixed deposits, to ensure maximum risk free returns. |
Q.9. | Is PMNRF exempted from paying Income Tax? |
Ans. | Yes, the fund is exempted from Income Tax under Section 10(23)(c). |
Q.10. | Are contributions towards the PMNRF exempted from Income Tax? |
Ans. | Yes, all contributions towards the PMNRF are exempted from Income Tax under Section 80(G). |
Q.11. | How does one make contributions to the Prime Minister’s National Relief Fund (PMNRF)? |
Ans. | Contributions towards PMNRF can be made in cash at the PMO, South Block and through postal order, money order, cheque or demand draft drawn in favour of the Prime Minister’s National Relief Fund. Contributions in any other form are not accepted. |
Q.12. | How are the funds available with the PMNRF proposed to be utilized? |
Ans. | A very large proportion of the funds stands committed to be utilized in a phased manner for various schemes meant for those affected by Tsunami and J&K Earthquake, over a period of 10 years. Funds are also earmarked for on-going expenditures, including relief for medical assistance, floods, drought, terrorist violence and other such unforeseen occurrences, with a reserve for emergencies. |
Q.13. | Who are eligible to receive money from the Prime Minister’s National Relief Fund? |
Ans. | The Prime Minister’s National Relief Fund(PMNRF) is primarily utilized to render immediate relief to families of those affected by natural calamities like floods, cyclones and earthquakes etc. and to victims of the major accidents and riots. In additional to this, the PMNRF provides financial assistance for treatment for major diseases at Government/PMNRF empanelled hospitals. |
Q.14. | What is the method of selection of eligible recipients? |
Ans. | The disbursement out of the fund is made at the discretion of the Prime Minister, and in accordance with the Prime Minister’s directions. |
Q.15. | Are all applications received in the PMNRF for grant of financial assistance for taking medical treatment considered? |
Ans. | PMNRF operates on limited resources and as large number of requests are received seeking financial assistance for medical treatment, it is not possible to accommodate all requests due to the limited resources. |
Q.16. | Whether the funds with the PMNRF are kept in a common pool or in special accounts for specific purposes? |
Ans. | The funds available with the PMNRF are kept in common pool. |
Q.17. | Is there any system in place to ensure that donations collected by Companies authorized to do so, particularly PSUs, for contribution to PMNRF are promptly remitted by them for credit to the designated fund? |
Ans. | Contributions particularly from the PSUs/Companies towards the PMNRF are either received directly from them or through the concerned Ministry. Formal Receipt for the contribution is issued in the name of donor and dispatched to the sender for onward transmission to the donor. PMNRF is involved only from the point of receipt of contribution, and it is upto the donor organization to ensure that collections are sent to PMNRF. |
Q.18. | Whether the Company receiving donations for PMNRF is authorized to utilize the amount so collected for providing relief measures on their own? |
Ans. | PMNRF gets control over contributions only after they have been received. |
Q.19. | In cases where the contributions collected were actually not remitted for credit to PMNRF, what would be the status of Income Tax Relief which the donors would have claimed (and even being admitted by the Assessing Authority) based on the receipts issued to them by the Company? |
Ans. | Income tax benefit can be claimed by a donor on the basis of PMNRF receipt issued by the Prime Minister’s Office against his contribution. |
Q.20. | Is their any format for applying for grant of financial assistance from PMNRF? |
Ans. | There is no prescribed format for applying for grant of financial assistance from the PMNRF. Applicants can apply for grant of financial assistance vide a simple application addressed to the Prime Minister. After receipt of application, the same is considered and disbursements are made at the sole discretion of the Prime Minister, keeping in view availability of funds and prior commitments of the PMNRF. |
| Questions relating to Orissa Super Cyclone Activities: |
Q.21. | What projects have been funded by PMNRF for the Super Cyclone in Orissa in 1999? |
Ans. | The details of projects are as follows: -
1. | Construction of primary schools in the Super Cyclone affected areas of Orissa at a total cost of Rs. 35.04 crore. |
2. | Construction of high schools in the Super Cyclone affected areas of Orissa at a total cost of Rs. 29.80 crore. |
3. | Construction of cyclone shelters in the State of Orissa at a total cost of Rs.15.30 crore. |
4. | Rehabiliation of fishermen families affected by the Super Cyclone at a total cost of Rs. 89.90 lakh. |
5. | Rehabilitation of Artisans affected by the Super Cyclone at a total cost of Rs. 91.28 lakh. |
|
Q.22. | How much ex-gratia was released out of the PMNRF for the victims of Super Cyclone in Orissa in 1999? |
Ans. | Rs.38.105 crore was placed at the disposal of the Government of Orissa for the purpose. |
Q.23. | How much amount had been approved in the Orissa Super Cyclone Relief & Rehabilitation Projects and out of this how much amount has been disbursed? |
Ans. | An amount of Rs.120.05 crore had been approved in the Orissa Super Cyclone Relief & Rehabilitation Projects out of which an amount of Rs.117 crore has been disbursed based on the progress of the projects monitored by the State Government. |
| Questions relating to Gujarat Earthquake Activities: |
Q.24. | How much ex-gratia was released out of the PMNRF for the victims of earthquake in Gujarat in 2001? |
Ans. | Rs.60 crore was placed at the disposal of the Government of Gujarat for the purpose. |
Q.25. | What projects have been funded by PMNRF for the Gujarat Earthquake in 2001? |
Ans. | The details of projects are as follows: -
1. | Construction of GK General Hospital, Bhuj, Gujarat at a total cost of Rs.113 crore. |
2. | Construction of Schools in the Earthquake affected areas of Gujarat, provision of furniture, construction of Teacher’s Training Centre at Gandhinagar and provision of Training Facilities at a total cost of Rs.150 crore. (Including cost of projects at Sl. No. 3 & 9) |
3. | Construction of Army School, Bhuj, Gujarat destroyed in the earthquake at a total cost of Rs. 1.75 crore. |
4. | Rehabilitation of the Gujarat Institute of Desert Ecology destroyed in the earthquake at a total cost of Rs. 1.10 crore. |
5. | Rehabilitation of rural artisans/agriculturists with the help of the “Self Employed Women’s Association (SEWA)” at a total cost of Rs. 4.93 crore. |
6. | Construction of 4 schools in villages of Rajkot district with the help of NGO “The Area Networking & Development Initiatives (ANANDI) at a total cost of Rs. 38 lakh. |
7. | Rehabilitation of earthquake affected population with help of NGO “PRAYAS” at a total cost of Rs.22 lakh. |
8. | Construction of Girls’ Hostel in the Jeevan Prabhat project undertaken by Arya Samaj, Gandhidham for rehabilitation of children rendered orphan in the earthquake at a total cost of Rs.56 lakh. |
9. | Construction and seismic retrofitting of Alfred School, Gandhinagar at a total cost of Rs.1.62 lakh. |
10. | Setting up of Water Treatment Plants in Bhuj at a cost of Rs.74 lakh. |
11. | Repair of Irrigation Dams, the Hamirsar Canal and the renovation of the Tera Lake at Bhuj at a cost of Rs.2.25 crore. |
12. | Provision of food items, medicines, blankets etc. for the earthquake victims worth Rs.1.69 crore. |
13 | Watershed programme in Kutch at a cost of Rs. 5.23 crore. |
|
Q.26. | How much amount had been approved in the Gujarat Earthquake Relief & Rehabilitation Projects and out of this how much amount has been disbursed? |
Ans. | An amount of Rs. 402 crore had been approved in the Gujarat Earthquake Relief & Rehabilitation Projects. An amount of Rs. 360.17 crore (including Rs. 60 crore for ex-gratia) has been disbursed. |
| Questions relating to Tsunami Relief/Rehabilitation Activities: |
Q.27. | How much ex-gratia has been released for the tsunami victims of Tamil Nadu? |
Ans. | Funds to the tune of Rs. 67.25 crore have so far been released directly to the Next of Kin of persons deceased due to tsunami in Tamil Nadu. |
Q.28. | What tsunami related projects have been funded out of the PMNRF for those affected in Tamil Nadu? |
Ans. | The details of projects are as follows: -
S.N. | Project | Amount involved
(Rs. in crore) | Amount disbursed
(Rs. in crore) |
1. | Prime Minister’s Tsunami Child Assistance Scheme | 8.73 | 8.73 |
2. | Prime Minister’s Tsunami Scholarship Scheme (10 year scheme) | 378 | 134.97 |
3. | Prime Minister’s Support for Social Infrastructure Scheme. The Scheme includes setting up of
> Trauma Centre
> Provision of First Aid Boxes
> Sports facilities for fishermen | 11.88 | 11.88 |
4. | Tsunami Universal Health Insurance (5 year scheme) | 23.31 | 15.56 |
5. | Rehabilitation of Fisherfolk affected by tsunami | 22.92 | 22.92 |
|
Q.29.
|
How much ex-gratia has been released for the tsunami victims of Andhra Pradesh?
|
Ans. | Rs.1.06 crore have so far been released directly to the Next of Kin of persons deceased due to tsunami in Andhra Pradesh. |
Q.30.
|
What tsunami related projects have been funded out of the PMNRF for those affected in Andhra Pradesh?
|
Ans. | The details of projects are as follows: -
S.N. | Project | Amount involved
(Rs. in crore) | Amount disbursed
(Rs. in crore) |
1. | Tsunami Universal Health Insurance | 9.03 | 3.01 |
|
Q.31. | How much ex-gratia has been released for the tsunami victims of Andaman & Nicobar Islands? |
Ans. | Rs. 29.84 crore have so far been released directly to the Next of Kin of persons deceased due to tsunami in Andaman & Nicobar Islands. |
Q.32. | What tsunami related projects have been funded out of PMNRF for those affected in Andaman & Nicobar Islands? |
Ans. | The details of projects are as follows: -
S.N. | Project | Amount involved
(Rs. in crore) | Amount disbursed
(Rs. in crore) |
1. | Prime Minister’s Tsunami Child Assistance Scheme | 1.29 | 1.29 |
2. | Prime Minister’s Tsunami Scholarship Scheme (10 year scheme) | 14.40 | 3.73 |
3. | Prime Minister’s Support for Social Infrastructure Scheme. The Schemes includes | 12.64 | 12.04 |
- Construction of Vocational Training Centre for Disabled Youth
- 50 bedded working women hostel at Port Blair
- 25 bedded working women hostel at Car Nicobar
- 30 bedded hostel for boys and girls at Campbell Bay
- Modern Sports Complex at Car Nicobar
- Life Skills Training for Adolescent Girls and construction of school building for Spastic Children and training to the care-givers
|
|
Q.33 | How much ex-gratia has been released for the tsunami victims of Kerala? |
Ans. | Rs.2.35 crore have so far been released directly to the Next of Kin of persons deceased due to tsunami in Kerala. |
Q.34. | What tsunami related projects have been funded out of PMNRF for those affected in Kerala? |
Ans. | The details of projects are as follows: -
S.N. | Project | Amount involved
(Rs. in crore) | Amount disbursed
(Rs. in crore) |
1. | Prime Minister’s Tsunami Child Assistance Scheme | 0.30 | 0.30 |
2. | Prime Minister’s Tsunami Scholarship Scheme (10 year scheme) | 118.80 | 34.61 |
3. | Prime Minister’s Support for Social Infrastructure Scheme. The Scheme is for provision of
> Counselling Support
> Special Tution Classes
> Carrer Pattern Centres
> World Globes
> Play School for Children | 1.21 | 1.21 |
4. | Tsunami Universal Health Insurance | 23.75 | 11.38 |
5. | Rehabilitation of Fisherfolk affected by Tsunami | 21.62 | 21.62 |
|
Q.35.
|
How much ex-gratia has been released for the tsunami victims of Puducherry?
|
Ans. | Rs. 5.24 crore have so far been released directly to the Next of Kin of persons deceased due to tsunami in Puducherry.
|
Q.36. | What tsunami related projects have been funded out of PMNRF for those affected in Puducherry? |
Ans. | The details of projects are as follows: -
S.N. | Project
| Amount involved
(Rs. in crore) | Amount disbursed
(Rs. in crore) |
1. | Prime Minister’s Tsunami Child Assistance Scheme | 0.87 | 0.87 |
2. | Prime Minister’s Tsunami Scholarship Scheme (10 year scheme) | 28.80 | 7.41 |
3. | Tsunami Universal Health Scheme (Details of the scheme are being worked out by the UT Government) | 1.66 | .55 |
4. | Rehabilitation of Fisherfolk affected by Tsunami | 12.88 | 12.88 |
|
Q.37. | How many children have so far been included in the Prime Minister’s Tsunami Child Assistance Scheme? |
Ans. | So far on the basis of figures indicated by the concerned State/UT Governments, 2197 eligible children have been included in the scheme. |
Q.38. | How much fund has been released for the Prime Minister’s Tsunami Child Assistance Scheme? |
Ans. | So far, Rs. 11.20 crore have been released for the scheme. |
Q.39. | How many children have so far been included in the Prime Minister’s Tsunami Scholarship Scheme? |
Ans. | So far, on the basis of figures indicated by the concerned State/UT Governments, 1,67,574 eligible children have been included in the scheme. |
Q.40. | How much fund has been released for the Prime Minister’s Tsunami Scholarship Scheme? |
Ans. | So far, funds to the tune of Rs. 180.73 crore have been released for the scheme. |
Q.41. | How many families have so far been included in the Prime Minister’s Tsunami Universal Health Scheme? |
Ans. | So far, on the basis of figures indicated by the concerned State/UT Governments 3,24,828 eligible families have been included in the scheme. |
Q.42. | How much fund has been released for the Tsunami Universal Health Insurance Scheme? |
Ans. | Rs. 30.52 crore have been released for the scheme. |
Q.43. | How much fund has been released for the Prime Minister Support for Social Infrastructure Scheme? |
Ans. | Rs. 25.12 crore have been released. |
Q.44. | How much fund has been released for the Fishermen Scheme? |
Ans. | Rs. 57.43 crore have been released. |
| Questions relating to other relief/rehabilitation activities: |
Q.45. | What relief measures have been funded out of PMNRF for the victims of floods in 2005? |
Ans. | An ex-gratia of Rs.1.00 lakh each was disbursed to the Next of Kin of the persons deceased due to floods in the States of Maharashtra, Gujarat, Andhra Pradesh and Karnataka. Total funds so far disbursed are Rs.15.25 crore. |
Q.46. | What relief measures have been funded out of PMNRF for victims of the floods in 2006? |
Ans. | An ex-gratia of Rs.1.00 lakh each was disbursed to the Next of Kin of the persons deceased due to floods in the States of Maharashtra, Gujarat and Andhra Pradesh. Total funds so far disbursed are Rs.8.23 crore. |
Q.47. | What relief measures have been funded out of the PMNRF for purposes such as accidents, terrorist activities and communal conflagrations in recent years? |
Ans. | Details of relief measures funded out of the PMNRF for purposes such as accidents, terrorist activities and communal conflagrations in recent years are as follows: -
S. No. | Purpose | Relief Measure |
1. | Terrorist attack in Ayodhya, Uttar Pradesh on 05-05-2005. | Release of ex-gratia of Rs.1.00 lakh each to the personnel of para military forces injured. Rs.3.00 lakh for 3 injured CRPF personnel have been released. |
2. | Fire accident at Meerut on April 10, 2006. | Release of ex-gratia of Rs.1.00 lakh each to the Next of Kin of the deceased and Rs. 50,000/- each to the seriously injured. Rs.104.50 lakh for 64 death cases and 81 seriously injured cases have been released. |
3. | Terrorist attack on tourists from Gujarat in J&K on 24/25-05-2006. | Release of ex-gratia of Rs.1.00 lakh each to the Next of Kin of the deceased. Rs. 4.00 lakh for four death cases have been released. |
4. | Communal violence in Aligarh in April and May, 2006. | Release of ex-gratia of Rs.1.00 lakh each to the Next of Kin of the deceased and Rs.50,000/- each to the seriously injured. Rs.29 lakh have so far been released. |
5. | Water Tank Collapse in Bharatpur on August 27, 2006. | Release of ex-gratia of Rs.50,000/- each to the Next of Kin of the deceased. Rs.23 lakh have so far been released. |
6. | Boat Accident at Damaria Ghat, Patna on September 3, 2006. | Release of ex-gratia of Rs.1.00 lakh each to the Next of Kin of the deceased. So far, Rs.24 lakh have been disbursed. |
7. | Jharkhand Bhatdee Coal Mining Accident on September 6, 2006 | Release of ex-gratia of Rs.1.00 lakh each to the Next of Kin of persons deceased. Rs.50 lakh have been released. |
8. | Malegaon Bomb Blasts on September 08, 2006. | Release of ex-gratia of Rs.1.00 lakh each to the Next of Kin of the persons deceased, Rs.50,000/- each to the seriously injured and Rs,5,000/- each to the persons sustaining minor injuries. So far ex-gratia of Rs.132.45 lakh has been disbursed. |
9. | Bomb blast in Guwahati on November 5, 2006 | Release of ex-gratia of Rs.1.00 lakh each to the Next of Kin of the deceased and Rs.50,000/- each to the seriously injured. Rs.29.50 lakh have so far been released. |
10. | Terrorist Killings in Assam since January 5, 2007 | Release of ex-gratia to the tune of Rs.2.00 lakh each to the deceased, Rs.50,000/- each to the seriously injured and Rs. 10,000/- each to the persons who sustained minor injuries. Rs. 125.10 lakh have been so far been released. |
11. | Bomb blast at Mosque in Hyderabad on 18-5-2007 | Release of ex-gratia of Rs.1.00 lakh each to the Next of Kin of the deceased and Rs.50,000/- each to the seriously injured. Rs.46 lakh for 13 death cases and 66 seriously injured persons have been released. |
12. | Bomb blast at Ajmer Shrine on 11-10-2007 | Release of ex-gratia of Rs.1.00 lakh each to the Next of Kin of the deceased and Rs.50,000/- each to the seriously injured. Rs.8 lakh for 2 death case and 12 seriously injured persons have been released. |
13. | Bomb blast at Cinema Hall in Ludhiana on 14-10-2007 | Release of ex-gratia of Rs.1.00 lakh each to the Next of Kin of the deceased and Rs.50,000/- each to the seriously injured. Rs.24.50 lakh for 6 death cases and 37 seriously injured persons have been released. |
14. | Bomb blast at Lucknow, Faizabad and Varanasi on 23-11-2007 | Release of ex-gratia of Rs.1.00 lakh each to the Next of Kin of the deceased and Rs.50,000/- each to the seriously injured. Rs.28 lakh for 13 death cases and 30 seriously injured persons have been released. |
15. | Bus Accident at Bodeli, Vadodara on 16-04-2008 | Release of ex-gratia of Rs.1.00 lakh each to the Next of Kin of the deceased. Rs. 44 lakh for 44 death cases have been released. |
16. | Serial bomb blasts at Jaipur on 13-5-2008 | Release of ex-gratia of Rs.1.00 lakh each to the Next of Kin of the deceased and Rs.50,000/- each to the seriously injured. Rs. 94.5 lakh for 57 death cases and 75 seriously injured persons have been released. |
17. | Bomb blast at Indian Embassy at Kabul on 07-07-2008 | Release of ex-gratia of Rs.5.00 lakh each to the Next of Kin of ITBP personnel and Rs. 2.00 lakh each to the injured ITBP personnel. Rs. 18 lakh for 2 death cases and 4 injured persons have been released. |
18. | Serial bomb blasts at Bangalore on 25-7-2008 | Ex-gratia of Rs.1.00 lakh each to the NoK of the deceased and Rs.50,000/- each to the seriously injured has been sanctioned. Rs. 6.5 lakh for 1 death case and 11 injured persons have been released. |
19. | Serial bomb blasts at Ahmedabad on 26-7-2008 | Ex-gratia of Rs. 4.50 lakh each to the NoK of the deceased and Rs. 1 lakh each to the seriously injured has been sanctioned. Rs. 234 lakh for 52 death cases have been released. |
20. | Stampede at Naina Devi Temple, Bilaspur, Himachal Pradesh on 03-8-2008 | Ex-gratia of Rs.1.00 lakh each to the NoK of the deceased and Rs.50,000/- each to the seriously injured has been sanctioned. Rs. 135.50 lakh for 127 death cases and 17 seriously injured cases have been released so far. |
21. | Ex-gratia to the NoK of the BRO / ITBP personnel killed in Afghanistan in suicide attacks since January, 2008. | Release of ex-gratia of Rs. 5.00 lakh each to the NoK of the deceased personnel. Rs. 25 lakh have been released for 5 BRO and ITBP personnel. |
22. | Ex-gratia to the NoK of the BRO / ITBP personnel killed in militant attacks within India in 2008. | Release of ex-gratia of Rs. 5.00 lakh each to the NoK of the deceased personnel. Rs. 15 lakh have been released for 3 BRO and ITBP personnel. |
23. | School Van Accident at Dakshin Kannada, Karnataka on 14-8-2008. | Release of ex-gratia of Rs. 1.00 lakh each to the Next of Kin of the deceased. Rs.12 lakh have been released for 12 death cases. |
24. | Stampede at Chamunda Devi Temple, Jodhpur, Rajasthan on 30-9-2008 | Ex-gratia of Rs.1.00 lakh each to the NoK of the deceased and Rs.50,000/- each to the seriously injured has been sanctioned. Rs. 218.0 lakh for 215 death and 6 serious injury cases have been released so far. |
25. | Bomb blast at Agartala, Tripura on 1-10-2008. | Release of ex-gratia of Rs. 50,000/- each to the seriously injured. Rs. 21.00 lakh have been released for 21 death cases. |
26. | Bomb blast at Imphal, Manipur on 21-10-2008. | Release of ex-gratia of Rs. 1.00 lakh each to the Next of Kin of the deceased and Rs. 50,000/- each to the seriously injured. Rs. 32.0 lakh for 17 death cases and 30 seriously injured persons have been released. |
27. | Serial bomb blasts at Guwahati, Assam on 31-10-2008. | Release of ex-gratia of Rs. 2.00 lakh each to the Next of Kin of the deceased and Rs. 1.00 lakh each to the seriously injured. Rs. 261 lakh have been released for 86 death cases and 89 seriously injured cases. |
28. | Ex-gratia to the NoK of the persons killed in terrorist attack in Mumbai on 26-11-2008. | Release of ex-gratia of Rs. 2.00 lakh each to the Next of Kin of the deceased and Rs. 1.00 lakh each to the seriously injured. Rs. 287 lakh have been released for 77 death cases and 133 seriously injured cases. |
29. | Bus Fire Accident at Ferozabad on 10-12-2008. | Release of ex-gratia of Rs. 1.00 lakh each to the Next of Kin of the deceased. Rs. 59 lakh have been released for 59 death cases. |
30. | Patiala Hospital Infants death on 31-1-2009. | Release of ex-gratia of Rs. 1.00 lakh each to the families of the deceased infants. Rs. 2 lakh have been released for 2 death cases. |
|
Q.48.
|
What rehabilitation measures have been initiated out of the PMNRF to mitigate the sufferings of the families of the farmers who have committed suicides in the States of Maharashtra, Karnataka, Andhra Pradesh and Kerala?
|
Ans. | In accordance with the Prime Minister’s announcement, an amount of Rs.50.00 lakh each was placed at the disposal of the District Collectors of the 31 suicide affected districts of Maharashtra, Andhra Pradesh, Karnataka and Kerala. The District Collectors were directed to utilize the funds for giving assistance to needy debt-stressed farmers and their families, especially relating to health and education especially of their children. The districts are as follows: -
S.No. | State | District |
1. | Maharashtra | Yavatmal, Amravati, Wardha, Akola, Washim, Buldhana
|
2. | Karnataka | Belgaum, Hassan, Chitradurga, Chickmagalur, Kodagu, Shivamoga |
3. | Andhra Pradesh | Mahabubnagar, Anantapur, Nalgonda, Prakasam, Guntur, Nellore, Chittoor, Kurnool, Adilabad, Karimnagar, Khammam,Medak, Nizamabad, Ranga Reddy, Warangal, Kadapa |
4. | Kerala | Palakkad, Wayanad, Kasargode |
|
Q.49. | Is there any System put in place for disbursement of relief from out of PMNRF to the families of those farmers who have committed suicide in the above mentioned 31 districts of Maharashtra, Andhra Pradesh, Karnataka and Kerala? |
